Dover Preiskategorie
Dover Service
Dover Überblick
Das Dover HS ist schon fast ein Klassiker im Raleigh Sortiment. Die Federgabel und die gefederte Sattelstütze bieten viel Komfort. Die bewährte Motortechnologie ist wartungsarm und die hydraulischen Felgenbremsen eines der effektivsten Bremssysteme, die derzeit erhältlich sind.
| Rahmen | Raleigh Pedelec Aluminium | |
| Gabel | Raleigh Verso, ML, mechanical Lockout, einstellbar | |
| Motor | Panasonic Center 250 W | |
| Batterie | 8 Ah / 208 Wh | |
| Batterie | 12 Ah / 312 Wh | |
| Batterie | 18 Ah / 468 Wh | |
| Bremsen | Magura HS11, hydraulische Felgenbremse | |
| Schaltung | Shimano Nexus Premium | |
| Anzahl der Gänge | 8 | |
| Farbe | havanna matt | |
| Farbe | usambara / purewhite glossy |
Ausstattungsänderungen und Irrtümer vorbehalten!
| HE | 28 | 53 | 530 | 600 | 70,5 | 72,5 | 535 | 60 | 125 | 460+/-10 | 55 | 1207,69 |
| HE | 28 | 53 | 530 | 600 | 70,5 | 72,5 | 535 | 60 | 125 | 460+/-10 | 55 | 1207,69 |
| HE | 28 | 57 | 570 | 610 | 70,5 | 72,5 | 535 | 60 | 145 | 460+/-10 | 55 | 1218,42 |
| HE | 28 | 53 | 530 | 600 | 70,5 | 72,5 | 535 | 60 | 125 | 460+/-10 | 55 | 1207,69 |
| HE | 28 | 57 | 570 | 610 | 70,5 | 72,5 | 535 | 60 | 145 | 460+/-10 | 55 | 1218,42 |
| HE | 28 | 57 | 570 | 610 | 70,5 | 72,5 | 535 | 60 | 145 | 460+/-10 | 55 | 1218,42 |
| WA | 28 | 45 | 450 | 600 | 70,5 | 72,5 | 535 | 60 | 160 | 460+/-10 | 55 | 1214,18 |
| WA | 26 | 45 | ||||||||||
| WA | 26 | 45 | ||||||||||
| WA | 26 | 45 | ||||||||||
| WA | 28 | 45 | 450 | 600 | 70,5 | 72,5 | 535 | 60 | 160 | 460+/-10 | 55 | 1214,18 |
| WA | 28 | 45 | 450 | 600 | 70,5 | 72,5 | 535 | 60 | 160 | 460+/-10 | 55 | 1214,18 |
| WA | 28 | 49 | 490 | 615 | 70,5 | 72,5 | 535 | 60 | 165 | 460+/-10 | 55 | 1229 |
| WA | 28 | 49 | 490 | 615 | 70,5 | 72,5 | 535 | 60 | 165 | 460+/-10 | 55 | 1229 |
| WA | 28 | 49 | 490 | 615 | 70,5 | 72,5 | 535 | 60 | 165 | 460+/-10 | 55 | 1229 |
| WA | 28 | 53 | 530 | 630 | 70,5 | 72,5 | 535 | 60 | 170 | 460+/-10 | 55 | 1244 |
| WA | 28 | 53 | 530 | 630 | 70,5 | 72,5 | 535 | 60 | 170 | 460+/-10 | 55 | 1244 |
| WA | 28 | 53 | 530 | 630 | 70,5 | 72,5 | 535 | 60 | 170 | 460+/-10 | 55 | 1244 |
| WA | 28 | 57 | 570 | 645 | 70,5 | 72,5 | 535 | 60 | 175 | 460+/-10 | 55 | 1260 |
| WA | 28 | 57 | 570 | 645 | 70,5 | 72,5 | 535 | 60 | 175 | 460+/-10 | 55 | 1260 |
| WA | 28 | 57 | 570 | 645 | 70,5 | 72,5 | 535 | 60 | 175 | 460+/-10 | 55 | 1260 |
| Dover HS | |||
|---|---|---|---|
| Display | - | - | |
| Rahmen | Raleigh Pedelec Aluminium | - | |
| Gabel | Raleigh Verso, ML, mechanical Lockout, einstellbar | - | |
| Motor | Panasonic Center 250 W | - | |
| Batterie | 8 Ah / 208 Wh 12 Ah / 312 Wh 18 Ah / 468 Wh | - | |
| Bremsen | Magura HS11, hydraulische Felgenbremse | - | |
| Schaltung | Shimano Nexus Premium | - | |
| Anzahl der Gänge | 8 | - | |
| Gewicht | - | - | |
| Farbe | havanna matt usambara / purewhite glossy | - | |
| Geschwindigkeit | - | - |







