Leeds Preiskategorie
Leeds Service
Leeds Überblick
Der Einstieg in die Raleigh-Welt der E-Bikes und Pedelecs: Das Leeds Tour ist ein qualitativ hochwertiges Touren- und Pendler-E-Bike, das sowohl technisch als auch optisch richtig Spaß macht. In insgesamt neun Rahmengrößen bzw. -Varianten ist es erhältlich. Zusätzlich kann zwischen drei Akku-Varianten gewählt werden. So kommt jeder zum perfekt passenden und – in Bezug auf das Verhältnis von Gewicht und Reichweite –idealen Setup!
| Rahmen | Raleigh Pedelec Aluminium Balloon, innen verlegte Züge | |
| Gabel | Rigid, Aluminium | |
| Motor | Panasonic Center 250 W | |
| Batterie | 8 Ah / 208 Wh | |
| Batterie | 12 Ah / 312 Wh | |
| Bremsen | Concept SL, V-Brake | |
| Schaltung | Shimano Nexus | |
| Anzahl der Gänge | 7 | |
| Farbe | chestnut / brightivory glossy | |
| Farbe | brightivory / chestnut glossy |
Ausstattungsänderungen und Irrtümer vorbehalten!
| HE | 26 | 45 | 450 | 580 | 72 | 72 | 518 | 40 | 110 | 440 | 45 | 1152 |
| HE | 26 | 45 | 450 | 580 | 72 | 72 | 518 | 40 | 110 | 440 | 45 | 1152 |
| HE | 26 | 45 | 450 | 580 | 72 | 72 | 518 | 40 | 110 | 440 | 45 | 1152 |
| HE | 26 | 50 | 500 | 595 | 71,5 | 71,5 | 518 | 40 | 120 | 440 | 45 | 1162 |
| HE | 26 | 50 | 500 | 595 | 71,5 | 71,5 | 518 | 40 | 120 | 440 | 45 | 1162 |
| HE | 26 | 50 | 500 | 595 | 71,5 | 71,5 | 518 | 40 | 120 | 440 | 45 | 1162 |
| HE | 26 | 55 | 550 | 610 | 71,5 | 71 | 518 | 40 | 130 | 440 | 45 | 1171 |
| HE | 26 | 55 | 550 | 610 | 71,5 | 71 | 518 | 40 | 130 | 440 | 45 | 1171 |
| HE | 26 | 55 | 550 | 610 | 71,5 | 71 | 518 | 40 | 130 | 440 | 45 | 1171 |
| WA | 26 | 43 | 430 | 600 | 70,5 | 72,5 | 518 | 40 | 150 | 440 | 45 | 1152 |
| WA | 26 | 43 | 430 | 600 | 70,5 | 72,5 | 518 | 40 | 150 | 440 | 45 | 1152 |
| WA | 26 | 43 | 430 | 600 | 70,5 | 72,5 | 518 | 40 | 150 | 440 | 45 | 1152 |
| WA | 28 | 45 | 450 | 610 | 70,5 | 72,5 | 535 | 60 | 165 | 460 | 45 | 1193 |
| WA | 28 | 45 | 450 | 610 | 70,5 | 72,5 | 535 | 60 | 165 | 460 | 45 | 1193 |
| WA | 28 | 45 | 450 | 610 | 70,5 | 72,5 | 535 | 60 | 165 | 460 | 45 | 1193 |
| WA | 26 | 50 | 500 | 630 | 70,5 | 72,5 | 518 | 40 | 165 | 440 | 45 | 1162 |
| WA | 28 | 50 | 500 | 630 | 70,5 | 72,5 | 535 | 60 | 165 | 460 | 45 | 1213 |
| WA | 28 | 50 | 500 | 630 | 70,5 | 72,5 | 535 | 60 | 165 | 460 | 45 | 1213 |
| WA | 28 | 50 | 500 | 630 | 70,5 | 72,5 | 535 | 60 | 165 | 460 | 45 | 1213 |
| WA | 26 | 50 | 500 | 630 | 70,5 | 72,5 | 518 | 40 | 165 | 440 | 45 | 1162 |
| WA | 26 | 50 | 500 | 630 | 70,5 | 72,5 | 518 | 40 | 165 | 440 | 45 | 1162 |
| WA | 26 | 55 | 550 | 650 | 70,5 | 72,5 | 518 | 40 | 165 | 440 | 45 | 1171 |
| WA | 28 | 55 | 550 | 650 | 70,5 | 72,5 | 535 | 60 | 175 | 460 | 45 | 1233 |
| WA | 28 | 55 | 550 | 650 | 70,5 | 72,5 | 535 | 60 | 175 | 460 | 45 | 1233 |
| WA | 28 | 55 | 550 | 650 | 70,5 | 72,5 | 535 | 60 | 175 | 460 | 45 | 1233 |
| WA | 26 | 55 | 550 | 650 | 70,5 | 72,5 | 518 | 40 | 165 | 440 | 45 | 1171 |
| WA | 26 | 55 | 550 | 650 | 70,5 | 72,5 | 518 | 40 | 165 | 440 | 45 | 1171 |
| Leeds Tour | |||
|---|---|---|---|
| Display | - | - | |
| Rahmen | Raleigh Pedelec Aluminium Balloon, innen verlegte Züge | - | |
| Gabel | Rigid, Aluminium | - | |
| Motor | Panasonic Center 250 W | - | |
| Batterie | 8 Ah / 208 Wh 12 Ah / 312 Wh | - | |
| Bremsen | Concept SL, V-Brake | - | |
| Schaltung | Shimano Nexus | - | |
| Anzahl der Gänge | 7 | - | |
| Gewicht | - | - | |
| Farbe | chestnut / brightivory glossy brightivory / chestnut glossy | - | |
| Geschwindigkeit | - | - |








